Next Multiple Ticket is for 14.02.2021,
Ticket is sure 98%. If you are not satisfice with ticket or lose, we can refund your money after 24h.
Pice is 30e, Odds isĀ 40.00-100.00
Contact us on email: umbertopicco8@gmail.com
Payment Methods: Western Union, Moneygram, Ria, Skrill, Paypal, Paysafecard, Payeer, Bitcoin
DATE | LEAGUE | MATCH | TIP | ODD | STATUS | |||||
---|---|---|---|---|---|---|---|---|---|---|
30.01.2021 | England | Plymouth-Accrington | 2 | 3.30 | Lost | |||||
30.01.2021 | Chile | O'Higgins-U. Catolica | 1 | 3.10 | WIN | |||||
30.01.2021 | Brasil | Americano FC-America RJ | 1 | 3.00 | WIN | |||||
30.01.2021 | Belgium | RWDM-St. Gilloise | 1 | 5.00 | Lost | |||||
154.45 | ||||||||||
24.01.2021 | Kostarika | ADR Jicaral-Herediano | 1 | 3.00 | WIN | |||||
24.01.2021 | Mexico | Toluca-Necaxa | 1 | 2.20 | WIN | |||||
24.01.2021 | Germany | Nurnberg-Hannover | 2 | 2.80 | WIN | |||||
24.01.2021 | Turkey | Slimane-Club Africain | 1 | 3.00 | WIN | |||||
55.00 | ||||||||||
23.12.2020 | Israel | Sakhnin - Hapoel Tel Aviv | 2 | 3.40 | WIN | |||||
23.12.2020 | Italy | Spezia - Genoa | 2 | 3.60 | WIN | |||||
23.12.2020 | Chile | Coquimbo - Antofagasta | 2 | 3.00 | WIN | |||||
24.12.2020 | Brasil | Gremio - Sao Paulo | 2 | 3.60 | Lost | |||||
132.00 | ||||||||||
12.12.2020 | Germany | Uerdingen-Turkgucu | 1 | 2.70 | WIN | |||||
12.12.2020 | Italy | Brescia-Salernitana | 1 | 2.15 | WIN | |||||
12.12.2020 | Brasil | Bragantino-Fortaleza | 1 | 2.00 | WIN | |||||
12.12.2020 | Serbia | Novi Pazar-Metalac | 1 | 2.20 | WIN | |||||
Total Odds: 25.5 | ||||||||||
05.12.2020 | Poland | Slask-Rakow | 1 | 3.60 | WIN | |||||
05.12.2020 | Germany | Mannheim-Saarbrucken | 1 | 2.60 | WIN | |||||
05.12.2020 | England | Cheltenham-Exeter | 1 | 2.30 | WIN | |||||
05.12.2020 | Spain | Levante-Getafe | 1 | 2.85 | WIN | |||||
Total Odds: 61.35 | ||||||||||
07.11.2020 | Finland | KuFu-98 - JBK | 1 | 2.20 | WIN | |||||
07.11.2020 | Germany | Magdeburg - Bayern II | 1 | 3.70 | WIN | |||||
08.11.2020 | Cyprus | Anorthosis - AEK Larnaca | 1/1 | 3.50 | WIN | |||||
08.11.2020 | Germany | Lubeck - Uerdingen | 1 | 2.70 | WIN | |||||
Total Odds: 77.00 |